Wednesday, November 26, 2008

Week 13 Poll

Well, some interesting tidbits:

  1. One voter slotted Alabama 4th.
  2. 3 voters picked BC exactly 25th, but all 5 voted for them.
  3. 3 voters rank Tulsa 16, 17, 18, but the others omit them entirely.
Rank Team (1st pl. votes) Pts Change
1 ALABAMA (3) 119 1
2 TEXAS (1) 115 2
3 FLORIDA (1) 112 0
4 OKLAHOMA 107 2
4 USC 107 1
6 PENN ST 101 1
7 UTAH 93 1
8 TEXAS TECH 92 -7
9 BOISE ST 81 0
10 OHIO ST 80 0
11 MISSOURI 73 0
12 OKLAHOMA ST 66 1
13 GEORGIA 65 0
14 BALL ST 63 -2
15 TCU 58 3
16 BYU 46 0
17 CINCINNATI 43 2
18 MICHIGAN ST 32 -3
18 OREGON ST 32 2
20 TULSA 27 2
21 GEORGIA TECH 16 NR
22 NORTHWESTERN 15 3
23 OREGON 14 NR
23 PITTSBURGH 14 -6
25 BOSTON COLLEGE 13 NR

Others Receiving Votes
FLORIDA ST 12
OLE MISS 10
W MICHIGAN 10
W VIRGINIA 7
LSU 2

Friday, November 21, 2008

Week 12 Poll

Florida leaps Texas for #3, UNC tumbles


Rank Team (1st pl. votes) Pts Change
1 TEXAS TECH (3) 122 0
2 ALABAMA (1) 119 0
3 FLORIDA (1) 114 1
4 TEXAS 109 -1
5 USC 101 0
6 OKLAHOMA 99 0
7 PENN ST 98 0
8 UTAH 84 0
9 BOISE ST 77 0
10 OHIO ST 76 1
11 MISSOURI 68 2
12 BALL ST 67 -2
13 OKLAHOMA ST 65 0
14 GEORGIA 64 -2
15 MICHIGAN ST 57 1
16 BYU 51 -1
17 PITTSBURGH 40 3
18 TCU 38 0
19 CINCINNATI 32 4
20 LSU 25 0
21 OREGON ST 24 NR
22 TULSA 21 -3
23 N CAROLINA 14 -6
24 C MICHIGAN 10 NR
24 NORTHWESTERN 10 NR

Others Receiving Votes
BOSTON COLLEGE 7
OLE MISS 7
OREGON 7
GEORGIA TECH 5
MARYLAND 5
MIAMI 5
W MICHIGAN 4

Wednesday, November 12, 2008

Week 11 Poll

Ok - well the curse of #1 strikes again. At least it won't this week as Texas Tech is on a bye. Five new victims in for the 20's


Rank Team (1st pl. votes) Pts Change
1 TEXAS TECH (3) 121 2
2 ALABAMA (1) 118 0
3 TEXAS 109 2
4 FLORIDA (1) 107 0
5 USC 105 1
6 OKLAHOMA 99 1
7 PENN ST 95 -6
8 UTAH 90 1
9 BOISE ST 82 -1
10 BALL ST 71 1
10 OHIO ST 71 2
12 GEORGIA 67 1
13 MISSOURI 60 2
14 OKLAHOMA ST 59 -4
15 BYU 56 1
16 MICHIGAN ST 48 1
17 N CAROLINA 42 7
17 TCU 42 -4
19 TULSA 40 -1
20 PITTSBURGH 34 5
21 LSU 21 -2
22 FLORIDA ST 17 NR
23 CINCINNATI 11 NR
24 VIRGINIA TECH 9 NR
25 AIR FORCE 8 NR
25 W Michigan 8 NR


Others Receiving Votes


CALIFORNIA 7
OREGON ST 5
C MICHIGAN 4
ARIZONA 3
MIAMI 3
NORTHWESTERN 3
OLE MISS 3
BOSTON COLLEGE 2
GEORGIA TECH 2
IOWA 2
MINNESOTA 1

Friday, November 07, 2008

Week 10 Poll

Well, we've got some interesting submission this week with 4 different teams getting first place votes from our 5 pollsters. UGA drops 6 spots and Penn St. is the next victim in the #1 spot. Somehow USC manages to get a first place vote and still finish 6th.

Rank Team (1st pl. votes) Pts Change
1 PENN ST (2) 121 1
2 ALABAMA (1) 116 1
3 TEXAS TECH 110 3
4 FLORIDA (1) 107 1
4 TEXAS 107 -3
6 USC (1) 104 -2
7 OKLAHOMA 96 0
8 BOISE ST 82 3
9 UTAH 79 0
10 OKLAHOMA ST 76 0
11 BALL ST 74 2
12 OHIO ST 69 0
13 TCU 61 0
14 GEORGIA 59 -6
15 MISSOURI 56 1
16 BYU 48 1
17 MICHIGAN ST 36 2
18 TULSA 34 -3
19 LSU 33 1
20 NORTHWESTERN 26 NR
21 MINNESOTA 24 -3
22 CALIFORNIA 22 1
23 GEORGIA TECH 21 1
24 N CAROLINA 18 -2
25 PITTSBURGH 17 NR


Others Receiving Votes
W VIRGINIA 7
VIRGINIA TECH 6
FLORIDA ST 5
ARIZONA 4
OREGON ST 3
OLE MISS 2
C MICHIGAN 1
MARYLAND 1