Thursday, December 11, 2008

week 15 poll

Well, go figure, despite no voter listing them #1, Florida comes in at #2 to meet Oklahoma in the Championship game. Also, Iowa strangely rises into the poss despite not playing.

Rank Team (1st pl. votes) Pts Change
1 OKLAHOMA (3) 119 3
2 FLORIDA 115 1
3 TEXAS 113 -1
3 USC (1) 113 2
5 PENN ST (1) 105 1
6 ALABAMA 100 -5
7 TEXAS TECH 93 1
7 UTAH 93 0
9 BOISE ST 89 0
10 OHIO ST 82 0
11 TCU 67 1
12 CINCINNATI 65 1
13 BYU 56 2
14 PITTSBURGH 48 9
15 BALL ST 45 -4
15 MICHIGAN ST 45 1
17 OREGON 43 2
18 OKLAHOMA ST 42 -1
19 GEORGIA TECH 37 -1
20 GEORGIA 33 0
21 MISSOURI 23 -8
22 NORTHWESTERN 21 2
23 OLE MISS 20 2
24 VIRGINIA TECH 19 NR
25 IOWA 11 NR
25 TULSA 11 20

Others Receiving Votes


BOSTON COLLEGE 5
RICE 5
OREGON ST 4
W MICHIGAN 2
NEBRASKA 1

Thursday, December 04, 2008

Wk 14 Poll

Well, 5 guys say it should be Texas, not Oklahoma in the Big 12 Championship game.

Rank Team (1st pl. votes) Pts Change
1 ALABAMA (3) 119 0
2 TEXAS (1) 113 0
3 FLORIDA (1) 111 0
3 OKLAHOMA 111 1
5 USC 109 0
6 PENN ST 100 0
7 UTAH 93 0
8 TEXAS TECH 90 0
9 BOISE ST 89 0
10 OHIO ST 81 0
11 BALL ST 71 2
12 TCU 64 3
13 MISSOURI 57 -2
14 CINCINNATI 56 3
15 BYU 47 1
16 MICHIGAN ST 40 2
17 OKLAHOMA ST 37 -5
18 GEORGIA TECH 34 2
18 OREGON 34 5
20 GEORGIA 33 -7
21 TULSA 32 -1
22 BOSTON COLLEGE 30 3
23 PITTSBURGH 28 1
24 NORTHWESTERN 16 -2
25 OLE MISS 14 NR

Others Receiving Votes
W MICHIGAN 4
FLORIDA ST 3
VIRGINIA TECH 3
IOWA 2
OREGON ST 2
RICE 2

Wednesday, November 26, 2008

Week 13 Poll

Well, some interesting tidbits:

  1. One voter slotted Alabama 4th.
  2. 3 voters picked BC exactly 25th, but all 5 voted for them.
  3. 3 voters rank Tulsa 16, 17, 18, but the others omit them entirely.
Rank Team (1st pl. votes) Pts Change
1 ALABAMA (3) 119 1
2 TEXAS (1) 115 2
3 FLORIDA (1) 112 0
4 OKLAHOMA 107 2
4 USC 107 1
6 PENN ST 101 1
7 UTAH 93 1
8 TEXAS TECH 92 -7
9 BOISE ST 81 0
10 OHIO ST 80 0
11 MISSOURI 73 0
12 OKLAHOMA ST 66 1
13 GEORGIA 65 0
14 BALL ST 63 -2
15 TCU 58 3
16 BYU 46 0
17 CINCINNATI 43 2
18 MICHIGAN ST 32 -3
18 OREGON ST 32 2
20 TULSA 27 2
21 GEORGIA TECH 16 NR
22 NORTHWESTERN 15 3
23 OREGON 14 NR
23 PITTSBURGH 14 -6
25 BOSTON COLLEGE 13 NR

Others Receiving Votes
FLORIDA ST 12
OLE MISS 10
W MICHIGAN 10
W VIRGINIA 7
LSU 2

Friday, November 21, 2008

Week 12 Poll

Florida leaps Texas for #3, UNC tumbles


Rank Team (1st pl. votes) Pts Change
1 TEXAS TECH (3) 122 0
2 ALABAMA (1) 119 0
3 FLORIDA (1) 114 1
4 TEXAS 109 -1
5 USC 101 0
6 OKLAHOMA 99 0
7 PENN ST 98 0
8 UTAH 84 0
9 BOISE ST 77 0
10 OHIO ST 76 1
11 MISSOURI 68 2
12 BALL ST 67 -2
13 OKLAHOMA ST 65 0
14 GEORGIA 64 -2
15 MICHIGAN ST 57 1
16 BYU 51 -1
17 PITTSBURGH 40 3
18 TCU 38 0
19 CINCINNATI 32 4
20 LSU 25 0
21 OREGON ST 24 NR
22 TULSA 21 -3
23 N CAROLINA 14 -6
24 C MICHIGAN 10 NR
24 NORTHWESTERN 10 NR

Others Receiving Votes
BOSTON COLLEGE 7
OLE MISS 7
OREGON 7
GEORGIA TECH 5
MARYLAND 5
MIAMI 5
W MICHIGAN 4

Wednesday, November 12, 2008

Week 11 Poll

Ok - well the curse of #1 strikes again. At least it won't this week as Texas Tech is on a bye. Five new victims in for the 20's


Rank Team (1st pl. votes) Pts Change
1 TEXAS TECH (3) 121 2
2 ALABAMA (1) 118 0
3 TEXAS 109 2
4 FLORIDA (1) 107 0
5 USC 105 1
6 OKLAHOMA 99 1
7 PENN ST 95 -6
8 UTAH 90 1
9 BOISE ST 82 -1
10 BALL ST 71 1
10 OHIO ST 71 2
12 GEORGIA 67 1
13 MISSOURI 60 2
14 OKLAHOMA ST 59 -4
15 BYU 56 1
16 MICHIGAN ST 48 1
17 N CAROLINA 42 7
17 TCU 42 -4
19 TULSA 40 -1
20 PITTSBURGH 34 5
21 LSU 21 -2
22 FLORIDA ST 17 NR
23 CINCINNATI 11 NR
24 VIRGINIA TECH 9 NR
25 AIR FORCE 8 NR
25 W Michigan 8 NR


Others Receiving Votes


CALIFORNIA 7
OREGON ST 5
C MICHIGAN 4
ARIZONA 3
MIAMI 3
NORTHWESTERN 3
OLE MISS 3
BOSTON COLLEGE 2
GEORGIA TECH 2
IOWA 2
MINNESOTA 1

Friday, November 07, 2008

Week 10 Poll

Well, we've got some interesting submission this week with 4 different teams getting first place votes from our 5 pollsters. UGA drops 6 spots and Penn St. is the next victim in the #1 spot. Somehow USC manages to get a first place vote and still finish 6th.

Rank Team (1st pl. votes) Pts Change
1 PENN ST (2) 121 1
2 ALABAMA (1) 116 1
3 TEXAS TECH 110 3
4 FLORIDA (1) 107 1
4 TEXAS 107 -3
6 USC (1) 104 -2
7 OKLAHOMA 96 0
8 BOISE ST 82 3
9 UTAH 79 0
10 OKLAHOMA ST 76 0
11 BALL ST 74 2
12 OHIO ST 69 0
13 TCU 61 0
14 GEORGIA 59 -6
15 MISSOURI 56 1
16 BYU 48 1
17 MICHIGAN ST 36 2
18 TULSA 34 -3
19 LSU 33 1
20 NORTHWESTERN 26 NR
21 MINNESOTA 24 -3
22 CALIFORNIA 22 1
23 GEORGIA TECH 21 1
24 N CAROLINA 18 -2
25 PITTSBURGH 17 NR


Others Receiving Votes
W VIRGINIA 7
VIRGINIA TECH 6
FLORIDA ST 5
ARIZONA 4
OREGON ST 3
OLE MISS 2
C MICHIGAN 1
MARYLAND 1

Thursday, October 30, 2008

week 9 Poll

Ok, the week 9 poll is ready, Florida St, North Carolina, and California join the poll.

Rank Team (1st pl. votes) Pts Change
1 TEXAS (5) 125 0
2 PENN ST 119 0
3 ALABAMA 112 0
4 USC 106 0
5 FLORIDA 102 1
5 TEXAS TECH 102 2
7 OKLAHOMA 92 1
8 GEORGIA 83 1
9 UTAH 72 2
10 OKLAHOMA ST 71 -5
11 BOISE ST 70 1
12 OHIO ST 62 -2
13 BALL ST 60 0
14 TCU 55 2
15 TULSA 53 -2
16 MISSOURI 48 4
17 BYU 46 1
18 MINNESOTA 41 6
19 MICHIGAN ST 36 6
20 FLORIDA ST 31 NR
21 LSU 30 -6
22 N CAROLINA 28 NR
23 CALIFORNIA 11 NR
23 GEORGIA TECH 11 -4
23 S FLORIDA 11 -6

Others Receiving Votes
NORTHWESTERN 10
MARYLAND 8
CONNECTICUT 7
OREGON 7
PITTSBURGH 5
IOWA 4
NEBRASKA 3
BOSTON COLLEGE 2
NOTRE DAME 1
VIRGINIA TECH 1

Wednesday, October 22, 2008

week 8 Rankings

TCU Debuts at 16, Texasis the unanimous choice for #1


Rank Team (1st pl. votes) Pts Change
1 TEXAS (5) 125 0
2 PENN ST 119 0
3 ALABAMA 111 0
4 USC 103 1
5 OKLAHOMA ST 97 -1
6 FLORIDA 96 0
7 TEXAS TECH 93 4
8 OKLAHOMA 87 -1
9 GEORGIA 77 0
10 OHIO ST 76 5
11 UTAH 72 1
12 BOISE ST 65 1
13 BALL ST 55 3
14 TULSA 51 3
15 LSU 50 5
16 TCU 48 NR
17 S FLORIDA 45 5
18 BYU 43 -8
19 GEORGIA TECH 38 NR
20 MISSOURI 34 -12
21 PITTSBURGH 28 NR
22 BOSTON COLLEGE 24 NR
23 NORTHWESTERN 22 NR
24 MINNESOTA 18 NR
25 MICHIGAN ST 14 -12


Others Receiving Votes
FLORIDA ST 9
KANSAS 8
VIRGINIA TECH 8
CINCINNATI 5
ARIZONA 3
MARYLAND 1