Tuesday, December 05, 2006

update - pre-bowl rankings

an update with the 5th guy - seems maybe 5 guys really like Michigan.

# Team Points #1's Prev
1 Ohio State 125 (5) 1
2 Michigan 118 (0) 4
3 Florida 116 (0) 3
4 Boise State 105 (0) 7
5 Louisville 97 (0) 8
6 Wisconsin 97 (0) 11
7 LSU 95 (0) 9
8 USC 91 (0) 2
9 West Virginia 84 (0) 5
10 Auburn 83 (0) 12
11 Arkansas 67 (0) 6
12 Oklahoma 65 (0) T15
13 Virginia Tech 61 (0) 20
14 Rutgers 58 (0) 14
15 Wake Forest 57 (0) T22
T16 Notre Dame 44 (0) 10
T16 Texas 44 (0) 13
18 California 40 (0) T15
19 Tennessee 39 (0) 18
20 Texas A&M 25 (0) NR
21 Boston College 20 (0) 19
22 Brigham Young 18 (0) T24
23 Nebraska 17 (0) T22
24 TCU 9 (0) NR
25 Houston 8 (0) NR

Others Receiving Votes:
Maryland (5), Georgia Tech (3), UCLA (2), Clemson (1), Oregon (1)

Monday, December 04, 2006

5 Guys Vote Michigan

5 Guys disagree with with BCS - Controvesy brews as one voter puts Florida at #4


# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 Michigan 94 (0) 4
3 Florida 93 (0) 3
4 Boise State 84 (0) 7
T5 LSU 78 (0) 9
T5 Wisconsin 78 (0) 11
7 Louisville 77 (0) 8
8 USC 69 (0) 2
9 Auburn 67 (0) 12
10 West Virginia 66 (0) 5
11 Oklahoma 65 (0) T15
12 Arkansas 53 (0) 6
13 Virginia Tech 48 (0) 20
14 Rutgers 47 (0) 14
15 Wake Forest 45 (0) T22
16 Texas 35 (0) 13
17 California 33 (0) T15
T18 Notre Dame 29 (0) 10
T18 Tennessee 29 (0) 18
20 Texas A&M 19 (0) NR
21 Boston College 18 (0) 19
22 Nebraska 13 (0) T22
23 Brigham Young 10 (0) T24
T24 Houston 8 (0) NR
T24 TCU 8 (0) NR

Others receiving votes:
Georgia Tech (3), UCLA (2), Clemson (1), Oregon (1)

Tuesday, November 28, 2006

5 Guys

still missing 1

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 USC 95 (0) 2
3 Michigan 91 (0) 4
4 Florida 81 (0) 3
5 Louisville 75 (0) 8
6 Boise State 72 (0) 7
7 West Virginia 71 (0) 5
8 LSU 69 (0) 9
9 Auburn 66 (0) 12
10 Wisconsin 61 (0) T10
11 Arkansas 59 (0) 6
12 Rutgers 57 (0) 14
13 California 51 (0) 16
14 Texas 49 (0) 13
15 Oklahoma 46 (0) 15
T15 Tennessee 46 (0) 18
17 Notre Dame 39 (0) 10
18 Virginia Tech 31 (0) 20
19 Wake Forest 21 (0) 22
20 Nebraska 18 (0) 23
21 Texas A&M 17 (0) NR
22 Boston College 16 (0) 19
T22 Clemson 16 (0) 21
24 Georgia Tech 10 (0) T16
T14 Hawaii 10 (0) 25

Others Receiving Votes:
Houston (4), BYU (3), TCU (3), Oregon (2), Missouri (1)

Sunday, November 26, 2006

USC almost sews up #2

1 Ohio St. (12-0) Idle
2 USC (10-1) Def #10 Notre Dame 44-24
3 Florida (11-1) Def Florida St. 21-14
4 Michigan (11-1) Idle
5 West Virigina (9-1) lost to South Florida 19-24
6 Arkansas (10-2) lost to #8 LSU 26-31
7 Boise St. (12-0) Def Nevada 38-7
8 Louisville (10-1) Def Pittsburgh 48-24
9 LSU (10-2) Def #6 Arkansas 31-26
T10 Notre Dame (10-2) Lost to #2 USC 24-44
T10 Wisconsin (11-1) Idle
12 Auburn (10-2) Idle
13 Texas (9-3) Lost to Texas A&M 7-12
14 Rutgers (10-1) Def Syracuse 38-7
15 Oklahoma (10-2) Def Oklahoma St. 27-21
16 California (8-3) Idle
17 Georgia Tech (9-3) Lost to Georgia 12-15
18 Tennessee (9-3) Def Kentucky 17-12
19 Boston College (9-3) Lost to Miami 14-17
20 Virginia Tech (10-2) Def Virginia 17-0
21 Clemson (8-4) Lost to South Carolina 28-31
22 Wake Forest (10-2) Def Maryland 38-24
23 Nebraska (9-3) Def Colorado 37-14
24 Brigham Young (10-2) Def Utah 33-31
25 Hawaii (10-2) Def Purdue 42-35

Wednesday, November 22, 2006

5 guys say USC, probably

Once again we're short one voter - but here's the latest:

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 USC 93 (0) 4
3 Florida 92 (0) 3
4 Michigan 88 (0) 2
5 West Virginia 78 (0) 7
6 Arkansas 77 (0) 6
7 Boise State 75 (0) 9
8 Louisville 73 (0) 8
9 LSU 60 (0) 12
10 Notre Dame 58 (0) 11
11 Wisconsin 58 (0) 13
12 Auburn 57 (0) 15
13 Texas 56 (0) 10
14 Rutgers 52 (0) 5
15 Oklahoma 42 (0) 17
16 California 34 (0) 14
17 Georgia Tech 34 (0) 18
18 Tennessee 33 (0) 19
19 Boston College 32 (0) 20
20 Virginia Tech 30 (0) T20
21 Clemson 21 (0) 23
22 Wake Forest 15 (0) 16
23 Nebraska 11 (0) 25
24 Brigham Young 7 (0) 24
25 Hawaii 6 (0) NR

Others Receiving Votes:
Maryland (2), Houston (1), Penn St. (1)

Wednesday, November 15, 2006

Quick Update

Ok - we got the 5th voter in from the Eastern Bloc - updated ranking follow:

# Team Points #1's Prev
1 Ohio State 125 (5) 1
2 Michigan 120 (0) T2
3 Florida 113 (0) 8
4 USC 109 (0) 10
5 Rutgers 99 (0) 13
6 Arkansas 91 (0) 15
7 West Virginia 89 (0) T2
8 Louisville 86 (0) 4
9 Boise State 84 (0) 11
10 Texas 76 (0) 5
11 Notre Dame 75 (0) 14
12 LSU 72 (0) 12
13 Wisconsin 69 (0) 16
14 California 66 (0) 7
15 Auburn 58 (0) 6
16 Wake Forest 55 (0) 22
17 Oklahoma 45 (0) 18
18 Georgia Tech 33 (0) 21
19 Tennessee 30 (0) 9
20 Boston College 27 (0) 17
21 Virginia Tech 27 (0) 24
22 Maryland 23 (0) NR
23 Clemson 12 (0) 19
24 Brigham Young 10 (0) NR
25 Nebraska 9 (0) NR

Others Revieving Votes: Hawaii (6), Houston (4), Oregon (3)

Monday, November 13, 2006

5 Guys is Back!

Sorry for the delay and skipping last week - moving is hard.

Only 4 voters this week as Mueller scouts young communists in the Eastern Bloc. The latest poll is below.

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 Michigan 96 (0) T2
3 Florida 91 (0) 8
4 USC 88 (0) 10
5 Rutgers 82 (0) 13
6 Arkansas 77 (0) 15
7 Notre Dame 68 (0) 14
8 Louisville 67 (0) 4
T9 Boise State 66 (0) 11
T9
West Virginia 66 (0) T2
T11 LSU 60 (0) 12
T11 Texas 60 (0) 5
13 California 51 (0) 7
14 Wisconsin 49 (0) 16
15 Auburn 47 (0) 6
16 Wake Forest 42 (0) 22
17 Oklahoma 37 (0) 18
18 Georgia Tech 29 (0) 21
19 Virginia Tech 26 (0) 24
20 Boston College 22 (0) 17
21 Tennessee 20 (0) 9
22 Maryland 17 (0) NR
23 Brigham Young 10 (0) NR
24 Nebraska 9 (0) NR
25 Hawaii 6 (0) NR

Others Receiving votes:
Houston (4), Clemson (3)

Monday, October 30, 2006

Michigan, W. Virigina tied for #2, Big East Showdowns loom

# Team Points #1's Prev
1 Ohio State 124 (4) 1
T2 Michigan 118 (0) T3
T2 West Virginia 118 (1) 2
4 Louisville 107 (0) 5
5 Texas 99 (0) 6
6 Auburn 96 (0) 7
7 California 95 (0) 8
8 Florida 92 (0) 10
9 Tennessee 90 (0) 9
10 USC 83 (0) T3
11 Boise State 67 (0) 12
12 LSU 66 (0) 13
13 Rutgers 61 (0) 15
14 Notre Dame 59 (0) 14
15 Arkansas 58 (0) 16
16 Wisconsin 47 (0) 17
17 Boston College 43 (0) T18
18 Oklahoma 40 (0) T18
19 Clemson 38 (0) 11
20 Texas A&M 30 (0) T20
21 Georgia Tech 20 (0) T23
22 Wake Forest 19 (0) T23
23 Oregon 17 (0) T23
24 Virginia Tech 12 (0) NR
25 Iowa 10 (0) NR

Others Recieving Votes:
Oregon St. (5), Tulsa (5), Washington St. (4), Missouri (2)

Sunday, October 29, 2006

USC Upset, 5 ranked teams idle

1 Ohio St. (9-0) Def Minnesota 44-0
2 West Virginia (7-0) Idle
T3 Michigan (9-0) Def Northwestern 17-3
T3 USC (6-1) Lost to Oregon St. 31-33
5 Louisville (7-0)Idle
6 Texas (8-1) Def Texas Tech 35-31
7 Auburn (8-1) Def Mississppi 23-17
T8 California (7-1) Idle
T8 Tennessee (7-1) Def South Carolia 31-24
10 Florida (7-1) Def Georgia 21-14
11 Clemson (7-2) Lost to Virginia Tech 7-24
12 Boise St. (8-0) Idle
13 LSU (6-2) Idle
14 Notre Dame (7-1) Def Navy 38-14
15 Rutgers (8-0) Def. Connecticut 24-13
16 Arkansas (7-1) Def Louisiana-Monroe 44-10
17 Wisconsin (8-1) Def Illinois 30-24
T18 Boston College (7-1) Def Buffalo 41-0
T18 Oklahoma (6-2) Def #22 Missouri 26-10
T20 Nebraska (6-3) Lost to Oklahoma St. 41-29
T20 Texas A&M (8-1) Def Baylor 31-21
22 Missouri (7-2) Lost to #18 Oklahoma 10-26
23 Oregon (6-2) Def Portland St. 55-12
24 Georgia Tech (6-2) Def Miami 30-23
25 Wake Forest (7-1) Def North Carolina 24-17

Monday, October 23, 2006

Top 5 hold steady

Rk Team Points #1's Prev
1 Ohio State 124 (4) 1
2 West Virginia 116 (1) 2
T3
Michigan 115 (0) 3
T3
USC 115 (0) T3
5 Louisville 101 (0) 5
6 Texas 97 (0) 10
7 Auburn 94 (0) 6
T8
California 86 (0) 7
T8
Tennessee 86 (0) 8
10 Florida 82 (0) 9
11 Clemson 75 (0) 11
12 Boise State 66 (0) 13
13 LSU 62 (0) 14
14 Notre Dame 58 (0) 12
15 Rutgers 56 (0) T15
16 Arkansas 53 (0) 18
17 Wisconsin 42 (0) 20
T18
Boston College 35 (0) 23
T18
Oklahoma 35 (0) 21
T20 Nebraska 26 (0) 19
T20
Texas A&M 26 (0) NR
22 Missouri 21 (0) T23
23 Oregon 14 (0) 17
24 Georgia Tech 13 (0) 15
25 Wake Forest 12 (0) NR

Others Receiving Votes:
Iowa (10), Virginia Tech (3), Tulsa (1), Washington (1)