Tuesday, November 28, 2006

5 Guys

still missing 1

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 USC 95 (0) 2
3 Michigan 91 (0) 4
4 Florida 81 (0) 3
5 Louisville 75 (0) 8
6 Boise State 72 (0) 7
7 West Virginia 71 (0) 5
8 LSU 69 (0) 9
9 Auburn 66 (0) 12
10 Wisconsin 61 (0) T10
11 Arkansas 59 (0) 6
12 Rutgers 57 (0) 14
13 California 51 (0) 16
14 Texas 49 (0) 13
15 Oklahoma 46 (0) 15
T15 Tennessee 46 (0) 18
17 Notre Dame 39 (0) 10
18 Virginia Tech 31 (0) 20
19 Wake Forest 21 (0) 22
20 Nebraska 18 (0) 23
21 Texas A&M 17 (0) NR
22 Boston College 16 (0) 19
T22 Clemson 16 (0) 21
24 Georgia Tech 10 (0) T16
T14 Hawaii 10 (0) 25

Others Receiving Votes:
Houston (4), BYU (3), TCU (3), Oregon (2), Missouri (1)

Sunday, November 26, 2006

USC almost sews up #2

1 Ohio St. (12-0) Idle
2 USC (10-1) Def #10 Notre Dame 44-24
3 Florida (11-1) Def Florida St. 21-14
4 Michigan (11-1) Idle
5 West Virigina (9-1) lost to South Florida 19-24
6 Arkansas (10-2) lost to #8 LSU 26-31
7 Boise St. (12-0) Def Nevada 38-7
8 Louisville (10-1) Def Pittsburgh 48-24
9 LSU (10-2) Def #6 Arkansas 31-26
T10 Notre Dame (10-2) Lost to #2 USC 24-44
T10 Wisconsin (11-1) Idle
12 Auburn (10-2) Idle
13 Texas (9-3) Lost to Texas A&M 7-12
14 Rutgers (10-1) Def Syracuse 38-7
15 Oklahoma (10-2) Def Oklahoma St. 27-21
16 California (8-3) Idle
17 Georgia Tech (9-3) Lost to Georgia 12-15
18 Tennessee (9-3) Def Kentucky 17-12
19 Boston College (9-3) Lost to Miami 14-17
20 Virginia Tech (10-2) Def Virginia 17-0
21 Clemson (8-4) Lost to South Carolina 28-31
22 Wake Forest (10-2) Def Maryland 38-24
23 Nebraska (9-3) Def Colorado 37-14
24 Brigham Young (10-2) Def Utah 33-31
25 Hawaii (10-2) Def Purdue 42-35

Wednesday, November 22, 2006

5 guys say USC, probably

Once again we're short one voter - but here's the latest:

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 USC 93 (0) 4
3 Florida 92 (0) 3
4 Michigan 88 (0) 2
5 West Virginia 78 (0) 7
6 Arkansas 77 (0) 6
7 Boise State 75 (0) 9
8 Louisville 73 (0) 8
9 LSU 60 (0) 12
10 Notre Dame 58 (0) 11
11 Wisconsin 58 (0) 13
12 Auburn 57 (0) 15
13 Texas 56 (0) 10
14 Rutgers 52 (0) 5
15 Oklahoma 42 (0) 17
16 California 34 (0) 14
17 Georgia Tech 34 (0) 18
18 Tennessee 33 (0) 19
19 Boston College 32 (0) 20
20 Virginia Tech 30 (0) T20
21 Clemson 21 (0) 23
22 Wake Forest 15 (0) 16
23 Nebraska 11 (0) 25
24 Brigham Young 7 (0) 24
25 Hawaii 6 (0) NR

Others Receiving Votes:
Maryland (2), Houston (1), Penn St. (1)

Wednesday, November 15, 2006

Quick Update

Ok - we got the 5th voter in from the Eastern Bloc - updated ranking follow:

# Team Points #1's Prev
1 Ohio State 125 (5) 1
2 Michigan 120 (0) T2
3 Florida 113 (0) 8
4 USC 109 (0) 10
5 Rutgers 99 (0) 13
6 Arkansas 91 (0) 15
7 West Virginia 89 (0) T2
8 Louisville 86 (0) 4
9 Boise State 84 (0) 11
10 Texas 76 (0) 5
11 Notre Dame 75 (0) 14
12 LSU 72 (0) 12
13 Wisconsin 69 (0) 16
14 California 66 (0) 7
15 Auburn 58 (0) 6
16 Wake Forest 55 (0) 22
17 Oklahoma 45 (0) 18
18 Georgia Tech 33 (0) 21
19 Tennessee 30 (0) 9
20 Boston College 27 (0) 17
21 Virginia Tech 27 (0) 24
22 Maryland 23 (0) NR
23 Clemson 12 (0) 19
24 Brigham Young 10 (0) NR
25 Nebraska 9 (0) NR

Others Revieving Votes: Hawaii (6), Houston (4), Oregon (3)

Monday, November 13, 2006

5 Guys is Back!

Sorry for the delay and skipping last week - moving is hard.

Only 4 voters this week as Mueller scouts young communists in the Eastern Bloc. The latest poll is below.

# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 Michigan 96 (0) T2
3 Florida 91 (0) 8
4 USC 88 (0) 10
5 Rutgers 82 (0) 13
6 Arkansas 77 (0) 15
7 Notre Dame 68 (0) 14
8 Louisville 67 (0) 4
T9 Boise State 66 (0) 11
T9
West Virginia 66 (0) T2
T11 LSU 60 (0) 12
T11 Texas 60 (0) 5
13 California 51 (0) 7
14 Wisconsin 49 (0) 16
15 Auburn 47 (0) 6
16 Wake Forest 42 (0) 22
17 Oklahoma 37 (0) 18
18 Georgia Tech 29 (0) 21
19 Virginia Tech 26 (0) 24
20 Boston College 22 (0) 17
21 Tennessee 20 (0) 9
22 Maryland 17 (0) NR
23 Brigham Young 10 (0) NR
24 Nebraska 9 (0) NR
25 Hawaii 6 (0) NR

Others Receiving votes:
Houston (4), Clemson (3)