Tuesday, December 05, 2006

update - pre-bowl rankings

an update with the 5th guy - seems maybe 5 guys really like Michigan.

# Team Points #1's Prev
1 Ohio State 125 (5) 1
2 Michigan 118 (0) 4
3 Florida 116 (0) 3
4 Boise State 105 (0) 7
5 Louisville 97 (0) 8
6 Wisconsin 97 (0) 11
7 LSU 95 (0) 9
8 USC 91 (0) 2
9 West Virginia 84 (0) 5
10 Auburn 83 (0) 12
11 Arkansas 67 (0) 6
12 Oklahoma 65 (0) T15
13 Virginia Tech 61 (0) 20
14 Rutgers 58 (0) 14
15 Wake Forest 57 (0) T22
T16 Notre Dame 44 (0) 10
T16 Texas 44 (0) 13
18 California 40 (0) T15
19 Tennessee 39 (0) 18
20 Texas A&M 25 (0) NR
21 Boston College 20 (0) 19
22 Brigham Young 18 (0) T24
23 Nebraska 17 (0) T22
24 TCU 9 (0) NR
25 Houston 8 (0) NR

Others Receiving Votes:
Maryland (5), Georgia Tech (3), UCLA (2), Clemson (1), Oregon (1)

Monday, December 04, 2006

5 Guys Vote Michigan

5 Guys disagree with with BCS - Controvesy brews as one voter puts Florida at #4


# Team Points #1's Prev
1 Ohio State 100 (4) 1
2 Michigan 94 (0) 4
3 Florida 93 (0) 3
4 Boise State 84 (0) 7
T5 LSU 78 (0) 9
T5 Wisconsin 78 (0) 11
7 Louisville 77 (0) 8
8 USC 69 (0) 2
9 Auburn 67 (0) 12
10 West Virginia 66 (0) 5
11 Oklahoma 65 (0) T15
12 Arkansas 53 (0) 6
13 Virginia Tech 48 (0) 20
14 Rutgers 47 (0) 14
15 Wake Forest 45 (0) T22
16 Texas 35 (0) 13
17 California 33 (0) T15
T18 Notre Dame 29 (0) 10
T18 Tennessee 29 (0) 18
20 Texas A&M 19 (0) NR
21 Boston College 18 (0) 19
22 Nebraska 13 (0) T22
23 Brigham Young 10 (0) T24
T24 Houston 8 (0) NR
T24 TCU 8 (0) NR

Others receiving votes:
Georgia Tech (3), UCLA (2), Clemson (1), Oregon (1)