Well, go figure, despite no voter listing them #1, Florida comes in at #2 to meet Oklahoma in the Championship game. Also, Iowa strangely rises into the poss despite not playing.
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | OKLAHOMA (3) | 119 | 3 |
| 2 | FLORIDA | 115 | 1 |
| 3 | TEXAS | 113 | -1 |
| 3 | USC (1) | 113 | 2 |
| 5 | PENN ST (1) | 105 | 1 |
| 6 | ALABAMA | 100 | -5 |
| 7 | TEXAS TECH | 93 | 1 |
| 7 | UTAH | 93 | 0 |
| 9 | BOISE ST | 89 | 0 |
| 10 | OHIO ST | 82 | 0 |
| 11 | TCU | 67 | 1 |
| 12 | CINCINNATI | 65 | 1 |
| 13 | BYU | 56 | 2 |
| 14 | PITTSBURGH | 48 | 9 |
| 15 | BALL ST | 45 | -4 |
| 15 | MICHIGAN ST | 45 | 1 |
| 17 | OREGON | 43 | 2 |
| 18 | OKLAHOMA ST | 42 | -1 |
| 19 | GEORGIA TECH | 37 | -1 |
| 20 | GEORGIA | 33 | 0 |
| 21 | MISSOURI | 23 | -8 |
| 22 | NORTHWESTERN | 21 | 2 |
| 23 | OLE MISS | 20 | 2 |
| 24 | VIRGINIA TECH | 19 | NR |
| 25 | IOWA | 11 | NR |
| 25 | TULSA | 11 | 20 |
| Others Receiving Votes |
|
|
| BOSTON COLLEGE | 5 |
| RICE | 5 |
| OREGON ST | 4 |
| W MICHIGAN | 2 |
| NEBRASKA | 1 |