Ok - well the curse of #1 strikes again. At least it won't this week as Texas Tech is on a bye. Five new victims in for the 20's
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | TEXAS TECH (3) | 121 | 2 |
| 2 | ALABAMA (1) | 118 | 0 |
| 3 | TEXAS | 109 | 2 |
| 4 | FLORIDA (1) | 107 | 0 |
| 5 | USC | 105 | 1 |
| 6 | OKLAHOMA | 99 | 1 |
| 7 | PENN ST | 95 | -6 |
| 8 | UTAH | 90 | 1 |
| 9 | BOISE ST | 82 | -1 |
| 10 | BALL ST | 71 | 1 |
| 10 | OHIO ST | 71 | 2 |
| 12 | GEORGIA | 67 | 1 |
| 13 | MISSOURI | 60 | 2 |
| 14 | OKLAHOMA ST | 59 | -4 |
| 15 | BYU | 56 | 1 |
| 16 | MICHIGAN ST | 48 | 1 |
| 17 | N CAROLINA | 42 | 7 |
| 17 | TCU | 42 | -4 |
| 19 | TULSA | 40 | -1 |
| 20 | PITTSBURGH | 34 | 5 |
| 21 | LSU | 21 | -2 |
| 22 | FLORIDA ST | 17 | NR |
| 23 | CINCINNATI | 11 | NR |
| 24 | VIRGINIA TECH | 9 | NR |
| 25 | AIR FORCE | 8 | NR |
| 25 | W Michigan | 8 | NR |
| Others Receiving Votes |
|
|
| CALIFORNIA | 7 |
| OREGON ST | 5 |
| C MICHIGAN | 4 |
| ARIZONA | 3 |
| MIAMI | 3 |
| NORTHWESTERN | 3 |
| OLE MISS | 3 |
| BOSTON COLLEGE | 2 |
| GEORGIA TECH | 2 |
| IOWA | 2 |
| MINNESOTA | 1 |
No comments:
Post a Comment