Well, some interesting tidbits:
- One voter slotted Alabama 4th.
- 3 voters picked BC exactly 25th, but all 5 voted for them.
- 3 voters rank Tulsa 16, 17, 18, but the others omit them entirely.
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | ALABAMA (3) | 119 | 1 |
| 2 | TEXAS (1) | 115 | 2 |
| 3 | FLORIDA (1) | 112 | 0 |
| 4 | OKLAHOMA | 107 | 2 |
| 4 | USC | 107 | 1 |
| 6 | PENN ST | 101 | 1 |
| 7 | UTAH | 93 | 1 |
| 8 | TEXAS TECH | 92 | -7 |
| 9 | BOISE ST | 81 | 0 |
| 10 | OHIO ST | 80 | 0 |
| 11 | MISSOURI | 73 | 0 |
| 12 | OKLAHOMA ST | 66 | 1 |
| 13 | GEORGIA | 65 | 0 |
| 14 | BALL ST | 63 | -2 |
| 15 | TCU | 58 | 3 |
| 16 | BYU | 46 | 0 |
| 17 | CINCINNATI | 43 | 2 |
| 18 | MICHIGAN ST | 32 | -3 |
| 18 | OREGON ST | 32 | 2 |
| 20 | TULSA | 27 | 2 |
| 21 | GEORGIA TECH | 16 | NR |
| 22 | NORTHWESTERN | 15 | 3 |
| 23 | OREGON | 14 | NR |
| 23 | PITTSBURGH | 14 | -6 |
| 25 | BOSTON COLLEGE | 13 | NR |
| Others Receiving Votes |
| FLORIDA ST | 12 |
| OLE MISS | 10 |
| W MICHIGAN | 10 |
| W VIRGINIA | 7 |
| LSU | 2 |
No comments:
Post a Comment