TCU Debuts at 16, Texasis the unanimous choice for #1
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | TEXAS (5) | 125 | 0 |
| 2 | PENN ST | 119 | 0 |
| 3 | ALABAMA | 111 | 0 |
| 4 | USC | 103 | 1 |
| 5 | OKLAHOMA ST | 97 | -1 |
| 6 | FLORIDA | 96 | 0 |
| 7 | TEXAS TECH | 93 | 4 |
| 8 | OKLAHOMA | 87 | -1 |
| 9 | GEORGIA | 77 | 0 |
| 10 | OHIO ST | 76 | 5 |
| 11 | UTAH | 72 | 1 |
| 12 | BOISE ST | 65 | 1 |
| 13 | BALL ST | 55 | 3 |
| 14 | TULSA | 51 | 3 |
| 15 | LSU | 50 | 5 |
| 16 | TCU | 48 | NR |
| 17 | S FLORIDA | 45 | 5 |
| 18 | BYU | 43 | -8 |
| 19 | GEORGIA TECH | 38 | NR |
| 20 | MISSOURI | 34 | -12 |
| 21 | PITTSBURGH | 28 | NR |
| 22 | BOSTON COLLEGE | 24 | NR |
| 23 | NORTHWESTERN | 22 | NR |
| 24 | MINNESOTA | 18 | NR |
| 25 | MICHIGAN ST | 14 | -12 |
| Others Receiving Votes |
| FLORIDA ST | 9 |
| KANSAS | 8 |
| VIRGINIA TECH | 8 |
| CINCINNATI | 5 |
| ARIZONA | 3 |
| MARYLAND | 1 |
No comments:
Post a Comment