Florida leaps Texas for #3, UNC tumbles
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | TEXAS TECH (3) | 122 | 0 |
| 2 | ALABAMA (1) | 119 | 0 |
| 3 | FLORIDA (1) | 114 | 1 |
| 4 | TEXAS | 109 | -1 |
| 5 | USC | 101 | 0 |
| 6 | OKLAHOMA | 99 | 0 |
| 7 | PENN ST | 98 | 0 |
| 8 | UTAH | 84 | 0 |
| 9 | BOISE ST | 77 | 0 |
| 10 | OHIO ST | 76 | 1 |
| 11 | MISSOURI | 68 | 2 |
| 12 | BALL ST | 67 | -2 |
| 13 | OKLAHOMA ST | 65 | 0 |
| 14 | GEORGIA | 64 | -2 |
| 15 | MICHIGAN ST | 57 | 1 |
| 16 | BYU | 51 | -1 |
| 17 | PITTSBURGH | 40 | 3 |
| 18 | TCU | 38 | 0 |
| 19 | CINCINNATI | 32 | 4 |
| 20 | LSU | 25 | 0 |
| 21 | OREGON ST | 24 | NR |
| 22 | TULSA | 21 | -3 |
| 23 | N CAROLINA | 14 | -6 |
| 24 | C MICHIGAN | 10 | NR |
| 24 | NORTHWESTERN | 10 | NR |
| Others Receiving Votes |
| BOSTON COLLEGE | 7 |
| OLE MISS | 7 |
| OREGON | 7 |
| GEORGIA TECH | 5 |
| MARYLAND | 5 |
| MIAMI | 5 |
| W MICHIGAN | 4 |
No comments:
Post a Comment