Big shakeups in the rankings this week:
| Rank | Team (1st pl. votes) | Pts |
| 1 | OKLAHOMA (2) | 122 |
| 2 | ALABAMA (2) | 113 |
| 3 | MISSOURI (1) | 111 |
| 4 | PENN ST | 110 |
| 5 | TEXAS | 109 |
| 6 | LSU | 89 |
| 7 | S FLORIDA | 82 |
| 8 | USC | 71 |
| 9 | GEORGIA | 70 |
| 10 | BYU | 61 |
| 11 | OKLAHOMA ST | 60 |
| 12 | FLORIDA | 58 |
| 13 | TEXAS TECH | 57 |
| 13 | UTAH | 57 |
| 15 | OHIO ST | 54 |
| 16 | VANDERBILT | 52 |
| 17 | AUBURN | 51 |
| 18 | KENTUCKY | 32 |
| 19 | KANSAS | 31 |
| 20 | BOISE ST | 30 |
| 20 | WISCONSIN | 30 |
| 22 | NORTHWESTERN | 26 |
| 23 | BALL ST | 23 |
| 24 | OREGON | 21 |
| 25 | VIRGINIA TECH | 20 |
| Others Receiving Votes |
| CONNECTICUT | 15 |
| TULSA | 12 |
| NEBRASKA | 10 |
| WAKE FOREST | 10 |
| GEORGIA TECH | 9 |
| MARYLAND | 7 |
| MICHIGAN ST | 7 |
| DUKE | 5 |
| N CAROLINA | 4 |
| FRESNO ST | 2 |
| KANSAS ST | 2 |
| CALIFORNIA | 1 |
| OLE MISS | 1 |
No comments:
Post a Comment