Another wild week sees South Florida drop 14 spots while Vandy jumps up 5, and Texas Tech jumps 6 spots. Despite enthusiastic alumni support, Georgia Tech remain just outside the rankings.
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | OKLAHOMA (3) | 123 | 0 |
| 2 | MISSOURI (2) | 119 | 1 |
| 3 | PENN ST | 111 | 1 |
| 4 | TEXAS | 107 | 1 |
| 5 | ALABAMA | 105 | -3 |
| 6 | LSU | 96 | 0 |
| 7 | TEXAS TECH | 85 | 6 |
| 8 | USC | 84 | 0 |
| 9 | OKLAHOMA ST | 77 | 2 |
| 10 | BYU | 71 | 0 |
| 11 | VANDERBILT | 70 | 5 |
| 12 | FLORIDA | 64 | 0 |
| 13 | GEORGIA | 53 | -4 |
| 13 | OHIO ST | 53 | 2 |
| 15 | UTAH | 52 | -2 |
| 16 | BOISE ST | 50 | 4 |
| 17 | BALL ST | 45 | 6 |
| 18 | TULSA | 40 | NR |
| 19 | NORTHWESTERN | 32 | 3 |
| 20 | KENTUCKY | 29 | -2 |
| 21 | S FLORIDA | 25 | -14 |
| 22 | WAKE FOREST | 21 | NR |
| 23 | VIRGINIA TECH | 18 | 2 |
| 24 | N CAROLINA | 17 | NR |
| 25 | MICHIGAN ST | 16 | NR |
| Others Receiving Votes |
| GEORGIA TECH | 14 |
| ILLINOIS | 14 |
| KANSAS | 9 |
| PITTSBURGH | 8 |
| TCU | 7 |
| AUBURN | 4 |
| CALIFORNIA | 4 |
| ARIZONA | 2 |
No comments:
Post a Comment