5 teams jump into the rankings, MSU, Tulsa, North Carolina, Wake Forest, and Cal. #1 Oklahoma falls to 7th after the loss to Texas while the Longhorns jump all the way up to #1.
| Rank | Team (1st pl. votes) | Pts | Change |
| 1 | TEXAS (4) | 124 | 4 |
| 2 | PENN ST (1) | 114 | 2 |
| 3 | ALABAMA | 113 | -1 |
| 4 | OKLAHOMA ST | 107 | 7 |
| 5 | USC | 103 | 3 |
| 6 | FLORIDA | 97 | 6 |
| 7 | OKLAHOMA | 96 | -6 |
| 8 | MISSOURI | 85 | -5 |
| 9 | GEORGIA | 72 | 0 |
| 10 | BYU | 70 | 0 |
| 10 | TEXAS TECH | 70 | 3 |
| 12 | UTAH | 68 | 1 |
| 13 | BOISE ST | 55 | 7 |
| 14 | MICHIGAN ST | 51 | NR |
| 14 | OHIO ST | 51 | 1 |
| 16 | BALL ST | 44 | 7 |
| 17 | TULSA | 41 | NR |
| 18 | KANSAS | 39 | 1 |
| 19 | N CAROLINA | 37 | NR |
| 20 | LSU | 35 | -14 |
| 21 | VIRGINIA TECH | 32 | 4 |
| 22 | S FLORIDA | 26 | -15 |
| 23 | WAKE FOREST | 22 | NR |
| 24 | CALIFORNIA | 21 | NR |
| 25 | VANDERBILT | 19 | -9 |
| Others Receiving Votes |
| PITTSBURGH | 13 |
| TCU | 10 |
| MINNESOTA | 3 |
| NORTHWESTERN | 3 |
| FLORIDA ST | 2 |
| GEORGIA TECH | 2 |
Note 1 voter currently in South America has been temporarily replaced by the Harris Interactive Poll