Rk | Team | Points | #1's | Prev |
| 1 | Ohio State | 123 | (4) | 1 |
| 2 | Auburn | 115 | (0) | 6 |
| 3 | USC | 113 | (0) | 2 |
| 4 | West Virginia | 108 | (1) | 5 |
| 5 | Michigan | 103 | (0) | 4 |
| 6 | Louisville | 96 | (0) | 12 |
| 7 | Florida | 93 | (0) | 8 |
| 8 | Virginia Tech | 79 | (0) | 13 |
| 9 | Texas | 78 | (0) | 17 |
| 10 | LSU | 77 | (0) | 9 |
| 11 | Georgia | 72 | (0) | 10 |
| 12 | Iowa | 72 | (0) | 18 |
| 13 | Notre Dame | 56 | (0) | 3 |
| 14 | TCU | 54 | (0) | 23 |
| 15 | Tennessee | 52 | (0) | 11 |
| 16 | Oregon | 49 | (0) | 22 |
| 17 | Boston College | 39 | (0) | 19 |
| 18 | Boise State | 35 | (0) | NR |
| 19 | Florida State | 33 | (0) | 7 |
| 20 | California | 31 | (0) | 21 |
| 21 | Oklahoma | 31 | (0) | 14 |
| 22 | Clemson | 24 | (0) | NR |
| 23 | Wake Forest | 18 | (0) | 25 |
| 24 | Nebraska | 14 | (0) | 15 |
| 25 | Alabama | 13 | (0) | 20 |
Monday, September 18, 2006
Week 4
Here we go - the latest from 5 guys. The Michigan boys are not going to be happy. They knock off Notre Dame, in South Bend, and manage to drop from 4 to 5 - Ouch
Subscribe to:
Post Comments (Atom)
1 comment:
Michigan got screwed!!
Post a Comment