| Rankings | Points | #1's | Prev | ||
| 1 | Ohio State | 123 | (4) | 1 | |
| 2 | USC | 112 | (0) | 3 | |
| 3 | Notre Dame | 103 | (0) | 6 | |
| 4 | Michigan | 92 | (0) | 11 | |
| 5 | West Virginia | 88 | (1) | 7 | |
| 6 | Auburn | 87 | (0) | 4 | |
| 7 | Florida State | 86 | (0) | 5 | |
| 8 | Florida | 80 | (0) | 8 | |
| 9 | LSU | 80 | (0) | 10 | |
| 10 | Georgia | 69 | (0) | 15 | |
| 11 | Tennessee | 69 | (0) | 9 | |
| 12 | Louisville | 63 | (0) | 14 | |
| 13 | Virginia Tech | 61 | (0) | 16 | |
| 14 | Oklahoma | 56 | (0) | 13 | |
| 15 | Nebraska | 50 | (0) | 20 | |
| 16 | Miami (FL) | 48 | (0) | 18 | |
| 17 | Texas | 47 | (0) | 2 | |
| 18 | Iowa | 43 | (0) | 12 | |
| 19 | Boston College | 27 | (0) | 25 | |
| 20 | Alabama | 23 | (0) | 23 | |
| 21 | California | 21 | (0) | 21 | |
| 22 | Oregon | 20 | (0) | 24 | |
| 23 | TCU | 16 | (0) | 22 | |
| 24 | Purdue | 15 | (0) | NR | |
| 25 | Wake Forest | 12 | (0) | NR | |
Tuesday, September 12, 2006
Week 3 - Showdowns loom
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment