2008 Opening Rankings
| Rank | Team (1st pl. votes) | Pts |
| 1 | USC (4) | 124 |
| 2 | OKLAHOMA (1) | 119 |
| 3 | MISSOURI | 111 |
| 4 | FLORIDA | 110 |
| 5 | GEORGIA | 99 |
| 6 | LSU | 91 |
| 7 | WISCONSIN | 81 |
| 8 | TEXAS | 80 |
| 9 | E CAROLINA | 74 |
| 9 | S FLORIDA | 74 |
| 11 | PENN ST | 73 |
| 12 | ALABAMA | 72 |
| 13 | BYU | 66 |
| 14 | AUBURN | 65 |
| 15 | OREGON | 58 |
| 16 | OHIO ST | 49 |
| 17 | TEXAS TECH | 42 |
| 17 | WAKE FOREST | 42 |
| 19 | UTAH | 32 |
| 20 | VANDERBILT | 23 |
| 21 | NEBRASKA | 17 |
| 21 | OKLAHOMA ST | 17 |
| 23 | ILLINOIS | 16 |
| 24 | CLEMSON | 14 |
| 24 | KANSAS ST | 14 |
| Others Receiving Votes |
| KANSAS | 13 |
| FLORIDA ST | 10 |
| W VIRGINIA | 9 |
| TCU | 7 |
| KENTUCKY | 6 |
| AIR FORCE | 4 |
| CONNECTICUT | 4 |
| PURDUE | 4 |
| IOWA | 3 |
| NORTHWESTERN | 2 |
No comments:
Post a Comment