| Rank | Team (1st pl. votes) | Pts |
| 1 | USC (4) | 124 |
| 2 | OKLAHOMA (1) | 118 |
| 3 | FLORIDA | 109 |
| 3 | MISSOURI | 109 |
| 5 | LSU | 96 |
| 6 | WISCONSIN | 91 |
| 7 | TEXAS | 90 |
| 8 | PENN ST | 82 |
| 9 | ALABAMA | 80 |
| 10 | GEORGIA | 78 |
| 11 | S FLORIDA | 72 |
| 12 | BYU | 68 |
| 13 | OHIO ST | 57 |
| 14 | TEXAS TECH | 51 |
| 14 | WAKE FOREST | 51 |
| 16 | AUBURN | 49 |
| 17 | UTAH | 42 |
| 18 | VANDERBILT | 36 |
| 19 | E CAROLINA | 35 |
| 20 | OREGON | 26 |
| 21 | NEBRASKA | 24 |
| 22 | KANSAS | 21 |
| 22 | OKLAHOMA ST | 21 |
| 24 | CLEMSON | 20 |
| 25 | TCU | 14 |
| Others Receiving Votes |
| KENTUCKY | 11 |
| CONNECTICUT | 10 |
| BOISE ST | 9 |
| ILLINOIS | 8 |
| W VIRGINIA | 6 |
| PURDUE | 4 |
| IOWA | 3 |
| MIAMI | 3 |
| NORTHWESTERN | 3 |
| TULSA | 2 |
| BALL ST | 1 |
| GEORGIA TECH | 1 |
| Rank | Team (1st pl. votes) | Pts |
| 1 | USC (4) | 124 |
| 2 | OKLAHOMA (1) | 119 |
| 3 | MISSOURI | 111 |
| 4 | FLORIDA | 110 |
| 5 | GEORGIA | 99 |
| 6 | LSU | 91 |
| 7 | WISCONSIN | 81 |
| 8 | TEXAS | 80 |
| 9 | E CAROLINA | 74 |
| 9 | S FLORIDA | 74 |
| 11 | PENN ST | 73 |
| 12 | ALABAMA | 72 |
| 13 | BYU | 66 |
| 14 | AUBURN | 65 |
| 15 | OREGON | 58 |
| 16 | OHIO ST | 49 |
| 17 | TEXAS TECH | 42 |
| 17 | WAKE FOREST | 42 |
| 19 | UTAH | 32 |
| 20 | VANDERBILT | 23 |
| 21 | NEBRASKA | 17 |
| 21 | OKLAHOMA ST | 17 |
| 23 | ILLINOIS | 16 |
| 24 | CLEMSON | 14 |
| 24 | KANSAS ST | 14 |
| Others Receiving Votes |
| KANSAS | 13 |
| FLORIDA ST | 10 |
| W VIRGINIA | 9 |
| TCU | 7 |
| KENTUCKY | 6 |
| AIR FORCE | 4 |
| CONNECTICUT | 4 |
| PURDUE | 4 |
| IOWA | 3 |
| NORTHWESTERN | 2 |