| Rk | Team | Points | #1's | Prev |
| 1 | Ohio State | 124 | (4) | 1 |
| 2 | USC | 115 | (0) | T2 |
| 3 | Auburn | 114 | (0) | 2 |
| 4 | Florida | 106 | (0) | T5 |
| T4 | Michigan | 106 | (0) | 6 |
| T4 | West Virginia | 106 | (1) | 4 |
| 7 | Louisville | 89 | (0) | 7 |
| 8 | Texas | 77 | (0) | 10 |
| 9 | Georgia | 72 | (0) | 14 |
| T9 | LSU | 72 | (0) | 11 |
| 11 | Oregon | 63 | (0) | 15 |
| 12 | Tennessee | 61 | (0) | 13 |
| 13 | Boise State | 57 | (0) | 16 |
| 14 | California | 48 | (0) | T16 |
| 15 | Oklahoma | 46 | (0) | 18 |
| 16 | Clemson | 45 | (0) | 19 |
| 17 | Iowa | 42 | (0) | 9 |
| T17 | Notre Dame | 42 | (0) | 20 |
| 19 | Virginia Tech | 41 | (0) | 8 |
| 20 | Florida State | 37 | (0) | 21 |
| 21 | Rutgers | 34 | (0) | 22 |
| 22 | Georgia Tech | 33 | (0) | 25 |
| 23 | Missouri | 27 | (0) | 23 |
| 24 | Wake Forest | 26 | (0) | 24 |
| 25 | TCU | 19 | (0) | 12 |
Monday, October 02, 2006
3-way tie for 4th - Poll tightens
Labels:
5 guys,
ap poll,
college football poll,
five guys,
ncaa football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment